Films by Aziz / 12 seconds
Woven Al Jouf
A fragrance with a sense of place.
Arabic audio. Captions are available in the player.
Resolution: 1080 × 192024 fps48 kHz / Stereo
Picture & sound details
Fixed measurements from the film file playing here.
Picture
- Resolution
- 1080 × 1920
- Frame rate
- 24 fps
- Bit depth
- 8-bit
- Colour metadata
- Rec.709 (export metadata)
- Colour matrix
- bt709
- Transfer function
- bt709
- Colour primaries
- bt709
- Colour range
- tv
Frame nearest the poster time, at 9 s. 8-bit Y values describe this frame; they do not score the grade.
- Shadows · 10th percentile
- 72 / 255
- Highlights · 90th percentile
- 207 / 255
At least 10% of pixels are at or below the shadow value; at least 90% are at or below the highlight value.
Luma readings
| Y range | Pixels |
|---|---|
| 0–15 | 0.03% |
| 16–31 | 2.71% |
| 32–47 | 1.74% |
| 48–63 | 3.16% |
| 64–79 | 4.25% |
| 80–95 | 6.43% |
| 96–111 | 12.03% |
| 112–127 | 10.66% |
| 128–143 | 3.92% |
| 144–159 | 6.01% |
| 160–175 | 9.73% |
| 176–191 | 16.22% |
| 192–207 | 13.29% |
| 208–223 | 6.99% |
| 224–239 | 2.82% |
| 240–255 | 0.00% |
Sound
- Integrated loudness
- -16.0 LUFS
- True peak
- -1.5 dBTP
- Loudness range
- 4.4 LU
LUFS describes perceived loudness across the film; dBTP estimates peaks between samples; LU describes loudness variation.
Channel-power average across the whole film. Frequency uses a logarithmic scale; 0 dB is the strongest band in this mix, not playback level.
Strongest analysed frequency: 134.8 Hz
Frequency readings
| Frequency | Relative dB |
|---|---|
| 22.9 Hz | -42.7 |
| 30 Hz | -42.6 |
| 35.2 Hz | -43 |
| 41.4 Hz | -42 |
| 46.2 Hz | -40.8 |
| 51.4 Hz | -39.6 |
| 57.3 Hz | -37.4 |
| 63.8 Hz | -29 |
| 71.1 Hz | -16.3 |
| 75 Hz | -14.9 |
| 83.6 Hz | -19.2 |
| 88.2 Hz | -16.4 |
| 93.1 Hz | -11.6 |
| 98.3 Hz | -8 |
| 103.7 Hz | -6 |
| 109.5 Hz | -4.5 |
| 115.5 Hz | -2.1 |
| 122 Hz | -0.3 |
| 128.7 Hz | -0.2 |
| 135.9 Hz | 0 |
| 143.4 Hz | -1.3 |
| 151.3 Hz | -3.1 |
| 159.7 Hz | -3 |
| 168.6 Hz | -4.5 |
| 177.9 Hz | -5.4 |
| 187.8 Hz | -4.8 |
| 198.2 Hz | -5.7 |
| 209.2 Hz | -6.7 |
| 220.8 Hz | -7.9 |
| 233 Hz | -5.1 |
| 246 Hz | -6.9 |
| 259.6 Hz | -5.3 |
| 274 Hz | -9.5 |
| 289.2 Hz | -9.6 |
| 305.2 Hz | -8.1 |
| 322.2 Hz | -6.4 |
| 340 Hz | -10.2 |
| 358.9 Hz | -11.9 |
| 378.8 Hz | -9 |
| 399.8 Hz | -10.8 |
| 421.9 Hz | -12 |
| 445.3 Hz | -11.9 |
| 470 Hz | -10.4 |
| 496.1 Hz | -6.2 |
| 523.6 Hz | -7.1 |
| 552.6 Hz | -8.9 |
| 583.3 Hz | -13.2 |
| 615.6 Hz | -14.2 |
| 649.8 Hz | -12.4 |
| 685.8 Hz | -10.9 |
| 723.8 Hz | -17.1 |
| 763.9 Hz | -18.6 |
| 806.3 Hz | -18.3 |
| 851 Hz | -17.9 |
| 898.2 Hz | -21.2 |
| 948 Hz | -18.9 |
| 1 kHz | -22.1 |
| 1.06 kHz | -24.7 |
| 1.11 kHz | -22.7 |
| 1.18 kHz | -21 |
| 1.24 kHz | -24.9 |
| 1.31 kHz | -26 |
| 1.38 kHz | -27 |
| 1.46 kHz | -25.6 |
| 1.54 kHz | -25.3 |
| 1.63 kHz | -23.3 |
| 1.72 kHz | -23 |
| 1.81 kHz | -23.5 |
| 1.91 kHz | -24 |
| 2.02 kHz | -25.3 |
| 2.13 kHz | -27.9 |
| 2.25 kHz | -29.1 |
| 2.37 kHz | -29.2 |
| 2.5 kHz | -24.6 |
| 2.64 kHz | -20.9 |
| 2.79 kHz | -20 |
| 2.94 kHz | -24.2 |
| 3.11 kHz | -26.9 |
| 3.28 kHz | -27.4 |
| 3.46 kHz | -28.5 |
| 3.65 kHz | -30.2 |
| 3.86 kHz | -26.8 |
| 4.07 kHz | -26.9 |
| 4.3 kHz | -31.7 |
| 4.53 kHz | -33.2 |
| 4.79 kHz | -30.6 |
| 5.05 kHz | -28.8 |
| 5.33 kHz | -28.3 |
| 5.63 kHz | -31.3 |
| 5.94 kHz | -31.9 |
| 6.27 kHz | -34.9 |
| 6.62 kHz | -38 |
| 6.98 kHz | -38.1 |
| 7.37 kHz | -35.9 |
| 7.78 kHz | -38.2 |
| 8.21 kHz | -37.8 |
| 8.66 kHz | -35.5 |
| 9.15 kHz | -34.3 |
| 9.65 kHz | -34.2 |
| 10.19 kHz | -36 |
| 10.75 kHz | -39 |
| 11.35 kHz | -38.3 |
| 11.98 kHz | -36.9 |
| 12.64 kHz | -38.8 |
| 13.34 kHz | -42.5 |
| 14.08 kHz | -44.3 |
| 14.86 kHz | -48.4 |
| 15.69 kHz | -63.8 |
| 16.56 kHz | -67.2 |
| 17.48 kHz | -66.6 |
| 18.44 kHz | -66.8 |
| 19.47 kHz | -67.1 |
Documented production settings
From the production record. These processing settings are separate from measurements of the final file.
- Narration high-pass
- 75 Hz
- Narration EQ
- 240 Hz / -1.3 dB
- Narration EQ
- 3.5 kHz / +0.7 dB
- Voice compression ratio
- 2:1
- Background ducking ratio
- 3:1
- Ducking attack / release
- 15 / 250 ms
A compression ratio describes processor response, not voice-to-music balance. The background level changes during speech; final mastering can add further dynamic processing.
The idea
Weaving, stone and the landscape of Al Jouf give the fragrance a setting. The film moves from the texture of the craft to the product itself.
Keep the real bottle at the centre. The landscape gives it a story while its familiar details stay recognisable.
Credits
Creative direction and production: Aziz Al Khunizan
Product collection: Nasim Al Jouf
AI-generated surroundings combined with the photographed product, compositing and Arabic voiceover.
Behind the scenes
How it was made
The storyboard: three shots and their timing.

01 The touch, 0 to 3 s 
02 The discovery, 3 to 7 s 
03 The perfume, 7 to 12 s
Scenario and scenes
Three shots, timed 3, 4 and 5 seconds: a hand drawing one wool thread, a woven ridge that lifts to reveal an olive grove and Marid Castle, then the real bottle on stone. The thread's diagonal carries across the first cut so the shots feel connected.
Light and grade
One late afternoon sun from the same direction in every shot, with the orange wash pulled back so wool, skin and stone keep their own colours. The scene was matched to the bottle's light, never the other way round.
Sound
One Arabic voiceover starts at the first second and finishes before the last two, which stay quiet for the product. The sound plan ties the thread to the music: dry wool, a loom creak, one oud pluck and restrained strings.