Films by Aziz / 15 seconds
Stone Balance
One stone at a time.
Arabic audio. Captions are available in the player.
Resolution: 1080 × 192024 fps48 kHz / Stereo
Picture & sound details
Fixed measurements from the film file playing here.
Picture
- Resolution
- 1080 × 1920
- Frame rate
- 24 fps
- Bit depth
- 8-bit
- Colour metadata
- Colour space unspecified
Frame nearest the poster time, at 8.5 s. 8-bit Y values describe this frame; they do not score the grade.
- Shadows · 10th percentile
- 75 / 255
- Highlights · 90th percentile
- 198 / 255
At least 10% of pixels are at or below the shadow value; at least 90% are at or below the highlight value.
Luma readings
| Y range | Pixels |
|---|---|
| 0–15 | 0.00% |
| 16–31 | 0.44% |
| 32–47 | 1.23% |
| 48–63 | 4.19% |
| 64–79 | 6.52% |
| 80–95 | 11.09% |
| 96–111 | 12.47% |
| 112–127 | 12.05% |
| 128–143 | 11.33% |
| 144–159 | 9.86% |
| 160–175 | 7.42% |
| 176–191 | 9.00% |
| 192–207 | 11.71% |
| 208–223 | 2.26% |
| 224–239 | 0.41% |
| 240–255 | 0.01% |
Sound
- Integrated loudness
- -12.9 LUFS
- True peak
- -1.2 dBTP
- Loudness range
- 2.4 LU
LUFS describes perceived loudness across the film; dBTP estimates peaks between samples; LU describes loudness variation.
Channel-power average across the whole film. Frequency uses a logarithmic scale; 0 dB is the strongest band in this mix, not playback level.
Strongest analysed frequency: 41 Hz
Frequency readings
| Frequency | Relative dB |
|---|---|
| 22.9 Hz | -26.3 |
| 30 Hz | -22.3 |
| 35.2 Hz | -11.4 |
| 41.4 Hz | 0 |
| 46.2 Hz | -0.4 |
| 51.4 Hz | -9.5 |
| 57.3 Hz | -10.8 |
| 63.8 Hz | -11.3 |
| 71.1 Hz | -15.2 |
| 75 Hz | -16.5 |
| 83.6 Hz | -7.9 |
| 88.2 Hz | -4.2 |
| 93.1 Hz | -11 |
| 98.3 Hz | -18.5 |
| 103.7 Hz | -19.8 |
| 109.5 Hz | -21.1 |
| 115.5 Hz | -21.2 |
| 122 Hz | -20.7 |
| 128.7 Hz | -14.7 |
| 135.9 Hz | -16.4 |
| 143.4 Hz | -26.9 |
| 151.3 Hz | -26.7 |
| 159.7 Hz | -25.7 |
| 168.6 Hz | -18.5 |
| 177.9 Hz | -18.1 |
| 187.8 Hz | -20.9 |
| 198.2 Hz | -14.9 |
| 209.2 Hz | -20 |
| 220.8 Hz | -19.3 |
| 233 Hz | -18.1 |
| 246 Hz | -16.5 |
| 259.6 Hz | -7 |
| 274 Hz | -16 |
| 289.2 Hz | -22.9 |
| 305.2 Hz | -23.6 |
| 322.2 Hz | -25.4 |
| 340 Hz | -12 |
| 358.9 Hz | -9.7 |
| 378.8 Hz | -19 |
| 399.8 Hz | -15.2 |
| 421.9 Hz | -25.9 |
| 445.3 Hz | -26.8 |
| 470 Hz | -17.1 |
| 496.1 Hz | -28.1 |
| 523.6 Hz | -25.7 |
| 552.6 Hz | -26.1 |
| 583.3 Hz | -25.6 |
| 615.6 Hz | -25.9 |
| 649.8 Hz | -27.8 |
| 685.8 Hz | -17 |
| 723.8 Hz | -27.6 |
| 763.9 Hz | -28.8 |
| 806.3 Hz | -30.4 |
| 851 Hz | -30.6 |
| 898.2 Hz | -29.9 |
| 948 Hz | -30.8 |
| 1 kHz | -33.2 |
| 1.06 kHz | -33.6 |
| 1.11 kHz | -30.4 |
| 1.18 kHz | -35.7 |
| 1.24 kHz | -38 |
| 1.31 kHz | -39.9 |
| 1.38 kHz | -37.5 |
| 1.46 kHz | -41.4 |
| 1.54 kHz | -36.3 |
| 1.63 kHz | -37.4 |
| 1.72 kHz | -38.9 |
| 1.81 kHz | -36.2 |
| 1.91 kHz | -34.9 |
| 2.02 kHz | -37.2 |
| 2.13 kHz | -36.8 |
| 2.25 kHz | -39.8 |
| 2.37 kHz | -40.5 |
| 2.5 kHz | -41.9 |
| 2.64 kHz | -41 |
| 2.79 kHz | -40.8 |
| 2.94 kHz | -39.5 |
| 3.11 kHz | -38.4 |
| 3.28 kHz | -39.8 |
| 3.46 kHz | -43.3 |
| 3.65 kHz | -44.4 |
| 3.86 kHz | -41 |
| 4.07 kHz | -40.9 |
| 4.3 kHz | -40.8 |
| 4.53 kHz | -40.4 |
| 4.79 kHz | -43.6 |
| 5.05 kHz | -44.8 |
| 5.33 kHz | -43 |
| 5.63 kHz | -41.4 |
| 5.94 kHz | -43 |
| 6.27 kHz | -45 |
| 6.62 kHz | -46.6 |
| 6.98 kHz | -48.8 |
| 7.37 kHz | -47.8 |
| 7.78 kHz | -47.9 |
| 8.21 kHz | -47.5 |
| 8.66 kHz | -47.8 |
| 9.15 kHz | -47.5 |
| 9.65 kHz | -48.5 |
| 10.19 kHz | -46.7 |
| 10.75 kHz | -44.6 |
| 11.35 kHz | -44.1 |
| 11.98 kHz | -45.4 |
| 12.64 kHz | -47.7 |
| 13.34 kHz | -50.2 |
| 14.08 kHz | -51.7 |
| 14.86 kHz | -56.7 |
| 15.69 kHz | -75.2 |
| 16.56 kHz | -78.4 |
| 17.48 kHz | -79.6 |
| 18.44 kHz | -80 |
| 19.47 kHz | -80 |
The idea
A hand places the last stone on a small tower beside flowing water. Close details of wet stone open into a quiet oasis and a moment of stillness.
Keep the stones still and let the water move. That contrast gives a simple image its rhythm.
Credits
Concept, script and scenario: AzizMe
Voiceover: AzizMe
Direction and production: Aziz Al Khunizan (AzizMe)
Brand: Avant Clinics
AI-generated imagery and motion, with Arabic narration, captions and editing.
Behind the scenes
How it was made
Five moments from the finished film, from the last stone to the quiet oasis.

01 Placing the last stone 
02 Water over smooth rock 
03 The balanced tower 
04 Stillness beside the stream 
05 Avant Clinics
Scenario and scenes
A hand completes the stone tower. A close view of water and texture opens back out to the balanced stack, then to a woman resting beside the stream.
Light and grade
Low golden light catches the water and the wet stones. Palms and the soft background hold the scene together as the framing moves from detail to landscape.
Sound
Arabic narration follows the image of balance. The original audio mix and embedded Arabic captions are preserved in this portfolio version.
Voiceover script
Script and voiceover by AzizMe. The film is narrated in Arabic.
حجر فوق حجر، وكل شي ثابت. بشرتك نفس الشي، لا زيادة ولا نقص. أفانت تساعدك تلقين توازنها بخطة واضحة.English translation
Stone upon stone, everything steady. Your skin is the same: neither too much nor too little. Avant helps you find its balance with a clear plan.